Dow down 728 with twenty-five minutes to the close 628 with four minutes to the close 777 points on Super Massive Black Monday. Biggest point drop in history.
Let’s DANCE!
Surprise! Bank stocks down. Gold stock up!
Monday, September 29, 2008 - 3:19 pm ET
| Issue(Roll over for charts and headlines) | Volume | Price | Chg | % Chg | |
| 1 | Wachovia (WB) | 280,830,994 | $1.83 | -8.17 | -81.70 |
| 2 | NtlCity (NCC) | 272,700,173 | 1.60 | -2.11 | -56.87 |
| 3 | Citigroup (C) | 167,812,347 | 19.23 | -0.92 | -4.57 |
| 4 | FannieMae (FNM) | 159,642,486 | 1.49 | -0.34 | -18.57 |
| 5 | AmIntlGp (AIG) | 134,200,061 | 2.80 | -0.35 | -11.11 |
| 6 | iShrRu2000 (IWM) | 127,177,813 | 66.48 | -4.15 | -5.88 |
| 7 | FredMac (FRE) | 120,852,751 | 1.70 | -0.30 | -15.00 |
| 8 | iShrMSCIEmrgMkt (EEM) | 90,607,601 | 31.47 | -4.32 | -12.07 |
| 9 | BankAm (BAC) | 75,553,245 | 32.23 | -4.47 | -12.18 |
| 10 | JPMorgChas (JPM) | 61,710,492 | 44.03 | -4.21 | -8.73 |
| 11 | Pfizer (PFE) | 54,013,844 | 18.05 | -0.61 | -3.27 |
| 12 | WellsFargo (WFC) | 52,329,243 | 36.33 | -0.98 | -2.63 |
| 13 | GenElec (GE) | 48,926,768 | 23.96 | -1.29 | -5.11 |
| 14 | MorgStan (MS) | 45,835,511 | 20.77 | -3.98 | -16.08 |
| 15 | CVRD (RIO) | 44,766,045 | 16.95 | -3.94 | -18.86 |
| 16 | SvrnBcp (SOV) | 37,754,490 | 2.62 | -5.75 | -68.70 |
| 17 | ExxonMobil (XOM) | 37,226,063 | 76.46 | -4.19 | -5.20 |
| 18 | SPDR GldTr (GLD) | 34,083,227 | 90.30 | 3.66 | 4.22 |

